<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County Office Space</title>
	<atom:link href="http://www.orangecountyofficespace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangecountyofficespace.org</link>
	<description>(949) 436-7757</description>
	<lastBuildDate>Wed, 22 May 2013 03:51:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Orange County Sees Positive Net Absorption</title>
		<link>http://www.orangecountyofficespace.org/orange-county-sees-positive-net-absorption/</link>
		<comments>http://www.orangecountyofficespace.org/orange-county-sees-positive-net-absorption/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 00:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://www.orangecountyofficespace.org/?p=372</guid>
		<description><![CDATA[The Orange County market report for the second quarter is out, and it shows that both availability and vacancy have decreased since the previous quarter. This is a positive indication.. <a href="http://www.orangecountyofficespace.org/orange-county-sees-positive-net-absorption/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>The Orange County market report for the second quarter is out, and it shows that both availability and vacancy have decreased since the previous quarter.  This is a positive indication that the office market continues to improve.  Orange County posted a positive net absorption of 955,283 sqft, the largest amount of absorption seen in a single quarter since the middle of 2005.  Even with the large amounts of net absorption in the second quarter, many industry professionals expect to continue to see positive absorption in the second half of the year, another strong indication the recovery will continue.</p>
<p>As companies continue to absorb and use more space, the vacancy and availability rates will continue to decline.  Absorbing the most space will be companies mainly in research-oriented businesses such as IT, defense, and medical as well as alternative energy.  Major companies are also currently growing their footprints in the Orange County market.  CoreLogic will move into a new 170,000 sqft space in the <a href="http://www.orangecountyofficespace.org/irvine-spectrum-office-space-for-rent/">Spectrum</a> in August and A to Z Development, which currently occupies 23,000sqft, will expand to 82,000, in the same building.  Both of these moves will impact the absorption in the third quarter.</p>
<p>A downward trend in the amount of vacant office space that is being added to the market each quarter, as well as an expectation that investors activity will increase as they dispose of distressed assets will also contribute to the continuing recovery.  Thanks to all these factors, the recovery will continue as long as job growth continues and consumer confidence stabilizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangecountyofficespace.org/orange-county-sees-positive-net-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Year of a “Tenant’s Market” in Orange County</title>
		<link>http://www.orangecountyofficespace.org/another-year-of-a-tenants-market-in-orange-county/</link>
		<comments>http://www.orangecountyofficespace.org/another-year-of-a-tenants-market-in-orange-county/#comments</comments>
		<pubDate>Wed, 30 May 2012 15:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.orangecountyofficespace.org/?p=280</guid>
		<description><![CDATA[The economy of Orange County is improving steadily but it is still considered a tenant’s market. Large tenants typically drive the recovery of the office market, however the list of.. <a href="http://www.orangecountyofficespace.org/another-year-of-a-tenants-market-in-orange-county/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>The economy of Orange County is improving steadily but it is still considered a tenant’s market.  Large tenants typically drive the recovery of the office market, however the list of these tenants in the office space market is much shorter than usual due to a large number of them signing blend and extend renewal agreements or just putting their plans on hold for the time being.  Even without the help of these large tenants, the OC economy continues toward recovery.</p>
<p>Looking forward towards that recovery, there are a few things we can predict about the Orange County office market.  The market has seen several consecutive quarters of positive net absorption, ignoring the first quarter of 2012, and 1.7 million square feet have been leased in the past year. Coupled with steady job growth, the demand for office space is building.</p>
<p>Although asking rates for <a href="http://www.orangecountyofficespace.org/class-b-office-space/">class B</a> and lower end office space continue to fall, the average asking rate of class A space has seen a dramatic jump so far in 2012. This trend could possibly show the end of the movement to quality, taking advantage of the lower rates.  As demand keeps going up, the value available from discounted high quality office spaces will begin to disappear, forcing some tenants to look elsewhere for cheaper alternatives.  As more tenants do this, the current jump in rates for <a href="http://www.orangecountyofficespace.org/class-a-office-space/">class A</a> will work its way down.</p>
<p>Many sectors continue to show improved employment numbers as well.  Leisure and hospitality along with business services are both up over 4% leading total non-farm employment to go up nearly 2% in the last year.  The education and health services sectors, along with modest gains in manufacturing are expected to lead the county’s job growth.  The financial sector should also expect to see growth with Greenlight Financial and Cash Call announcing hiring plans for the summer.</p>
<p>All these signs point to an economy that continues to improve and add jobs.  It is safe to assume that the tenant’s market will last at least for the rest of 2012 and into 2013, but as demand continues to build, we could shift back to a landlord’s market by early 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangecountyofficespace.org/another-year-of-a-tenants-market-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Ahead: Our Redesign and Relaunch</title>
		<link>http://www.orangecountyofficespace.org/moving-ahead-our-redesign-and-relaunch/</link>
		<comments>http://www.orangecountyofficespace.org/moving-ahead-our-redesign-and-relaunch/#comments</comments>
		<pubDate>Tue, 29 May 2012 06:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.orangecountyofficespace.org/?p=278</guid>
		<description><![CDATA[We decided it was time for a new design and last week we officially relaunched OrangeCountyOfficeSpace.org. Our goal is to provide you with a better idea of who we are.. <a href="http://www.orangecountyofficespace.org/moving-ahead-our-redesign-and-relaunch/" class="readmore">read more</a>]]></description>
				<content:encoded><![CDATA[<p>We decided it was time for a new design and last week we officially relaunched OrangeCountyOfficeSpace.org. Our goal is to provide you with a better idea of who we are and what we do to help tenants in Orange County.</p>
<p>We added new sections like a <a href="http://www.orangecountyofficespace.org/our-clients/">clients</a> page so you can see who we&#8217;ve worked with in previous transactions. We also made the blog more integrated than it was in the previous design and information will now be updated even faster than before. </p>
<p>We look forward to working with your business and if we can be of assistance, don&#8217;t hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangecountyofficespace.org/moving-ahead-our-redesign-and-relaunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
